My Porsche
| Engine | 2.5L Porsche M 44.51 Ishihara-Johnson Crank Scraper Lindsey Racing Oil Pan Baffle '87+ Oil Pan |
| Turbo System | K26-6 Turbocharger Mercedes Turbo Coolant Pump Venturi Delete |
| Transmission | 0.16.5 P Standard Differential Cooling Oil Pump |
| Suspension | M474 Suspension Option Koni Adjustable Struts Bronze Bushing Ball Joints KYB Shocks |
| Brakes | PBR Ceramic Brake Pads |
| Wheels & Tires | 16" Phone Dials Michelin Tires |
| Performance | 951MAX DME/KLR Chips Wastegate Shimmed 3mm |
| Other Doodads | MOMO Prototipo Steering Wheel 9XAUTO Fuel Rail Pressure Gauge Lindsey Racing Three Piece Crossmember Lindsey Racing Two Piece Crossover Pipe Four Way Power Sport Seats VDO Boost/Vacuum Gauge |
